AD4113ZTL Díky speciálnímu polarizačnímu filtru je mikroskop AD4113ZTL (1,3MPix) správnou volbou pro materiály s vysokým leskem, například plasty a kovy.
AD4113ZTL Díky speciálnímu polarizačnímu filtru je mikroskop AD4113ZTL (1,3MPix) správnou volbou pro materiály s vysokým leskem, například plasty a kovy.
Model | AD4113ZTL |
Resolution | 1,3 megapixel (1280x1024 pixels) |
Magnification | 20x ~ 90x |
Interface | USB 2.0, High speed USB transmission |
Nr. of LED's | 8 |
LED on/off switchable | √ |
LED color | White |
Material | Composite |
Microtouch | √ |
Output | Picture, video and time-lapsed video |
Video Frame Rate | up to 30 frames-per-second, 15fps at 1.3M |
Measurement | √ (line, radius, circle, 3-point circle, etc.) |
Calibration | √ |
Filter/Diffuser | Polarisation |
Compatibility | Windows XP, Vista, 7, 8 and recent MAC OS |
Software (included) | Windows: DinoCapture, Mac: DinoXcope |
Other | - |
Information about working distance and field of view
Magnification Rate | Working Distance w/cap |
Working Distance w/o cap |
Field of View(x) | Field of View(y) |
20 | 151.0 | 160.5 | 19.6 | 15.6 |
30 | 101.0 | 110.4 | 13.0 | 10.4 |
40 | 77.2 | 86.7 | 9.8 | 7.8 |
50 | 64.1 | 73.6 | 7.8 | 6.3 |
60 | 56.2 | 65.7 | 6.5 | 5.2 |
70 | 51.3 | 60.8 | 5.6 | 4.5 |
80 | 48.3 | 57.8 | 4.9 | 3.9 |
90 | 46.6 | 56.1 | 4.3 | 3.5 |
Unit = mm |