Digitální mikroskop v hliníkovém těle s funkcí Microtouch. Model, který vychází z nejprodávanějšího typu Dino-Lite je obohacen o hliníkový plášť, který zvyšuje odolnost přístroje.
Information about working distance and field of view
Magnification Rate | Working Distance w/cap |
Working Distance w/o cap |
Field of View(x) | Field of View(y) |
20 | 48.7 | 58.1 | 19.6 | 15.6 |
30 | 21.7 | 31.2 | 13.0 | 10.4 |
40 | 9.0 | 18.4 | 9.8 | 7.8 |
50 | 1.9 | 11.4 | 7.8 | 6.3 |
60 | -2.3 | 7.1 | 6.5 | 5.2 |
70 | 4.5 | 5.6 | 4.5 | |
80 | 2.9 | 4.9 | 3.9 | |
90 | 2.0 | 4.3 | 3.5 | |
100 | 1.5 | 3.9 | 3.1 | |
110 | 1.4 | 3.6 | 2.8 | |
120 | 1.5 | 3.3 | 2.6 | |
130 | 1.8 | 3.0 | 2.4 | |
140 | 2.3 | 2.8 | 2.2 | |
150 | 3.0 | 2.6 | 2.1 | |
160 | 3.7 | 2.4 | 2.0 | |
170 | 4.5 | 2.3 | 1.8 | |
180 | 5.4 | 2.2 | 1.7 | |
190 | 6.3 | 2.1 | 1.6 | |
200 | -2.2 | 7.3 | 2.0 | 1.6 |
210 | -1.2 | 8.3 | 1.9 | 1.5 |
220 | -0.1 | 9.4 | 1.8 | 1.4 |
230 | 1.0 | 10.5 | 1.7 | 1.4 |
240 | 2.1 | 11.6 | 1.6 | 1.3 |
Unit = mm |
Řada AD má snímatelnou krytku a dodává se jak s uzavřenou, tak otevřenou vyměnitelnou krytkou. Model MT má navíc hliníkový plášť.
Model | AD4013MT |
Resolution | 1,3 megapixel (1280x1024 pixels) |
Magnification | 20x~200x |
Interface | USB 2.0, High speed USB transmission |
Nr. of LED's | 8 |
LED on/off switchable | √ |
LED color | White |
Material | Full aluminum alloy body |
Microtouch | √ |
Output | Picture, video and time-lapsed video |
Video Frame Rate | up to 30 frames-per-second, 15fps at 1.3M |
Measurement | √(line, radius, circle, 3-point circle, etc.) |
Calibration | √ |
Filter/Diffuser | - |
Compatibility | Windows XP, Vista, 7 and recent MAC OS |
Software (Included) | Windows: DinoCapture, Mac: DinoXcope |
Special | |
Other | designed for the professional market. Equipped with 2 exchangeable caps (open cap and closed cap) |